Pre-Launch of outstanding manual trading offer

 

 


Account: 903507 Name:
Currency: USD 2011 August 17, 09:31
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2674994 2011.06.22 12:46 balance Deposit 100 000.00
2675003 2011.06.22 13:01 sell 1.00 eurusd.cfx 1.4400 0.0000 1.4380 2011.06.22 13:20 1.4390 -12.00 0.00 0.00 100.00
2675012 2011.06.22 13:17 buy 0.20 gbpusd.cfx 1.6115 0.0000 0.0000 2011.06.22 13:29 1.6119 -2.40 0.00 0.00 8.00
2675629 2011.06.22 13:33 buy 0.20 gbpusd.cfx 1.6108 0.0000 0.0000 2011.06.22 14:00 1.6113 -2.40 0.00 0.00 10.00
2676110 2011.06.22 13:36 buy 0.20 eurusd.cfx 1.4374 0.0000 0.0000 2011.06.22 13:39 1.4379 -2.40 0.00 0.00 10.00
2676255 2011.06.22 13:47 buy 1.00 gbpusd.cfx 1.6102 0.0000 0.0000 2011.06.22 14:17 1.6127 -12.00 0.00 0.00 250.00
2676258 2011.06.22 14:00 sell 0.20 eurusd.cfx 1.4393 0.0000 0.0000 2011.06.22 14:12 1.4389 -2.40 0.00 0.00 8.00
2679998 2011.06.22 14:46 sell 0.20 eurusd.cfx 1.4407 0.0000 0.0000 2011.06.22 14:50 1.4402 -2.40 0.00 0.00 10.00
2679999 2011.06.22 14:46 sell 0.20 eurjpy.cfx 115.37 0.00 0.00 2011.06.22 14:49 115.33 -3.00 0.00 0.00 9.99
2680143 2011.06.22 14:59 sell 0.20 eurusd.cfx 1.4411 0.0000 0.0000 2011.06.22 15:15 1.4405 -2.40 0.00 0.00 12.00
2680144 2011.06.22 14:59 sell 1.00 eurusd.cfx 1.4411 0.0000 0.0000 2011.06.22 15:16 1.4399 -12.00 0.00 0.00 120.00
2680145 2011.06.22 15:00 sell 0.20 eurjpy.cfx 115.44 0.00 0.00 2011.06.22 15:15 115.40 -3.00 0.00 0.00 9.98
2680151 2011.06.22 15:15 buy 0.20 gbpusd.cfx 1.6111 0.0000 0.0000 2011.06.22 15:23 1.6116 -2.40 0.00 0.00 10.00
2680152 2011.06.22 15:16 buy 0.20 eurusd.cfx 1.4395 0.0000 0.0000 2011.06.22 15:16 1.4400 -2.40 0.00 0.00 10.00
2680187 2011.06.22 15:31 sell 0.20 eurusd.cfx 1.4426 0.0000 0.0000 2011.06.22 16:40 1.4419 -2.40 0.00 0.00 14.00
2680188 2011.06.22 15:31 sell 0.20 gbpusd.cfx 1.6129 0.0000 0.0000 2011.06.22 17:30 1.6120 -2.40 0.00 0.00 18.00
2680222 2011.06.22 15:32 sell 0.20 eurjpy.cfx 115.54 0.00 0.00 2011.06.22 15:41 115.50 -3.00 0.00 0.00 9.99
2680263 2011.06.22 15:57 sell 0.20 eurjpy.cfx 115.59 0.00 0.00 2011.06.22 16:07 115.54 -3.00 0.00 0.00 12.49
2680280 2011.06.22 16:05 sell 1.00 eurusd.cfx 1.4431 0.0000 0.0000 2011.06.22 16:46 1.4408 -12.00 0.00 0.00 230.00
2680294 2011.06.22 16:40 buy 0.20 eurjpy.cfx 115.42 0.00 0.00 2011.06.22 17:15 115.44 -3.00 0.00 0.00 5.00
2680295 2011.06.22 16:41 buy 0.20 eurusd.cfx 1.4414 0.0000 0.0000 2011.06.22 17:16 1.4415 -2.40 0.00 0.00 2.00
2680594 2011.06.22 17:00 buy 0.40 eurusd.cfx 1.4389 0.0000 0.0000 2011.06.22 17:09 1.4401 -4.80 0.00 0.00 48.00
2680597 2011.06.22 17:15 sell 0.20 eurjpy.cfx 115.40 0.00 0.00 2011.06.22 17:35 115.35 -3.00 0.00 0.00 12.48
2680600 2011.06.22 17:16 sell 0.20 eurusd.cfx 1.4418 0.0000 0.0000 2011.06.22 17:19 1.4413 -2.40 0.00 0.00 10.00
2680608 2011.06.22 17:36 buy 0.20 gbpusd.cfx 1.6104 0.0000 0.0000 2011.06.22 17:36 1.6109 -2.40 0.00 0.00 10.00
2681211 2011.06.22 17:49 sell 0.20 eurjpy.cfx 115.52 0.00 0.00 2011.06.22 18:03 115.46 -3.00 0.00 0.00 14.97
2681967 2011.06.22 18:14 buy 0.20 eurusd.cfx 1.4395 0.0000 0.0000 2011.06.22 18:21 1.4400 -2.40 0.00 0.00 10.00
2681971 2011.06.22 18:30 sell 0.20 eurjpy.cfx 115.57 0.00 0.00 2011.06.22 18:41 115.52 -2.99 0.00 0.00 12.46
2681973 2011.06.22 18:42 buy 1.00 gbpusd.cfx 1.6111 0.0000 1.6120 2011.07.04 07:43 1.6120 -12.00 0.00 -48.00 90.00
2681976 2011.06.22 18:52 sell 0.20 eurjpy.cfx 115.60 0.00 0.00 2011.06.22 19:40 115.55 -2.99 0.00 0.00 12.44
2681977 2011.06.22 19:00 buy 0.20 gbpusd.cfx 1.6107 0.0000 0.0000 2011.06.22 19:21 1.6112 -2.40 0.00 0.00 10.00
2683199 2011.06.22 19:49 buy 0.20 gbpusd.cfx 1.6093 0.0000 1.6120 2011.06.30 06:10 1.6099 -2.40 0.00 -8.00 12.00
2683202 2011.06.22 19:53 buy 2.00 gbpusd.cfx 1.6083 0.0000 1.6120 2011.06.30 06:10 1.6099 -24.00 0.00 -80.00 320.00
2683344 2011.06.22 19:56 buy 0.20 eurusd.cfx 1.4372 0.0000 0.0000 2011.06.22 20:00 1.4377 -2.40 0.00 0.00 10.00
2683346 2011.06.22 19:56 buy 0.20 eurjpy.cfx 115.43 0.00 0.00 2011.06.22 19:57 115.48 -2.99 0.00 0.00 12.44
2683539 2011.06.22 20:37 buy 0.20 eurjpy.cfx 115.33 0.00 0.00 2011.06.22 20:49 115.38 -2.99 0.00 0.00 12.45
2683545 2011.06.22 20:45 buy 0.40 gbpusd.cfx 1.6069 0.0000 0.0000 2011.06.23 15:51 1.5963 -4.80 0.00 -4.80 -424.00
2683550 2011.06.22 20:54 buy 0.20 eurusd.cfx 1.4354 0.0000 0.0000 2011.06.28 18:08 1.4359 -2.40 0.00 -5.04 10.00
2683579 2011.06.22 20:55 buy 0.20 eurjpy.cfx 115.26 0.00 0.00 2011.06.22 20:57 115.30 -2.99 0.00 0.00 9.96
2683606 2011.06.22 22:43 buy 0.20 eurjpy.cfx 115.20 0.00 0.00 2011.06.27 15:22 115.28 -2.99 0.00 -3.24 19.80
2683610 2011.06.22 23:01 buy 0.40 eurusd.cfx 1.4328 0.0000 0.0000 2011.06.28 17:31 1.4355 -4.80 0.00 -10.08 108.00
2683629 2011.06.22 23:29 buy 4.00 gbpusd.cfx 1.6057 0.0000 0.0000 2011.06.29 16:45 1.6069 -48.00 0.00 -112.00 480.00
2684312 2011.06.23 07:47 buy 0.80 eurusd.cfx 1.4302 0.0000 0.0000 2011.06.23 07:56 1.4313 -9.60 0.00 0.00 88.00
2684458 2011.06.23 07:59 buy 0.80 eurusd.cfx 1.4302 0.0000 0.0000 2011.06.28 08:46 1.4316 -9.60 0.00 -16.80 112.00
2684460 2011.06.23 08:01 buy 0.40 eurjpy.cfx 114.95 0.00 0.00 2011.06.23 09:11 115.02 -5.97 0.00 0.00 34.74
2684602 2011.06.23 08:04 buy 1.60 eurusd.cfx 1.4277 0.0000 0.0000 2011.06.24 09:58 1.4295 -19.20 0.00 -6.72 288.00
2684605 2011.06.23 08:08 buy 0.80 gbpusd.cfx 1.6044 0.0000 0.0000 2011.06.29 16:25 1.6066 -9.60 0.00 -12.80 176.00
2684630 2011.06.23 09:30 buy 0.40 eurjpy.cfx 114.92 0.00 0.00 2011.06.27 15:07 115.05 -5.96 0.00 -5.17 64.31
2684632 2011.06.23 09:31 buy 1.60 gbpusd.cfx 1.6014 0.0000 1.6044 2011.06.24 10:06 1.6044 -19.20 0.00 -6.40 480.00
2684719 2011.06.23 10:19 buy 3.20 gbpusd.cfx 1.5990 0.0000 0.0000 2011.06.23 10:27 1.5994 -38.40 0.00 0.00 128.00
2684860 2011.06.23 10:29 buy 3.20 gbpusd.cfx 1.5990 0.0000 0.0000 2011.06.23 10:51 1.6000 -38.40 0.00 0.00 320.00
2684884 2011.06.23 10:52 buy 3.20 eurusd.cfx 1.4243 0.0000 0.0000 2011.06.23 21:03 1.4255 -38.40 0.00 0.00 384.00
2685069 2011.06.23 11:28 buy 3.20 gbpusd.cfx 1.5988 0.0000 0.0000 2011.06.23 11:33 1.5991 -38.40 0.00 0.00 96.00
2685753 2011.06.23 13:44 buy 6.40 eurusd.cfx 1.4158 0.0000 0.0000 2011.06.23 14:15 1.4180 -76.80 0.00 0.00 1 408.00
2685797 2011.06.23 15:50 buy 6.40 eurusd.cfx 1.4129 0.0000 0.0000 2011.06.23 16:01 1.4148 -76.80 0.00 0.00 1 216.00
2685802 2011.06.23 16:37 buy 0.80 eurjpy.cfx 113.95 0.00 0.00 2011.06.23 17:02 114.01 -11.93 0.00 0.00 59.66
2685985 2011.06.23 19:55 buy 3.00 eurjpy.cfx 114.23 0.00 0.00 2011.06.23 19:58 114.54 -44.68 0.00 0.00 1 154.42
2686279 2011.06.23 23:01 buy 3.00 eurjpy.cfx 114.76 115.02 0.00 2011.06.27 15:06 115.05 -44.75 0.00 -38.81 1 075.80
2686497 2011.06.24 07:42 buy 3.20 eurusd.cfx 1.4232 0.0000 0.0000 2011.06.24 07:54 1.4238 -38.40 0.00 0.00 192.00
2686506 2011.06.24 08:15 buy 3.20 eurusd.cfx 1.4238 0.0000 0.0000 2011.06.24 09:57 1.4295 -38.40 0.00 0.00 1 824.00
2687039 2011.06.24 10:57 buy 1.60 eurusd.cfx 1.4274 0.0000 0.0000 2011.06.27 16:02 1.4290 -19.20 0.00 -20.16 256.00
2687040 2011.06.24 10:58 buy 0.80 eurjpy.cfx 114.49 0.00 0.00 2011.06.27 10:23 114.67 -11.97 0.00 -7.76 178.32
2687082 2011.06.24 11:17 buy 3.20 eurusd.cfx 1.4225 0.0000 0.0000 2011.06.27 15:48 1.4276 -38.40 0.00 -40.32 1 632.00
2687083 2011.06.24 11:17 buy 1.60 eurjpy.cfx 114.09 0.00 0.00 2011.06.24 14:08 114.20 -23.94 0.00 0.00 219.20
2691367 2011.06.24 20:52 buy 1.60 gbpusd.cfx 1.5964 0.0000 0.0000 2011.06.24 20:56 1.5968 -19.20 0.00 0.00 64.00
2699376 2011.06.27 17:47 buy 3.20 gbpusd.cfx 1.5967 0.0000 0.0000 2011.06.27 20:23 1.5984 -38.40 0.00 0.00 544.00
2700055 2011.06.27 23:10 buy limit 3.20 gbpusd.cfx 1.5945 0.0000 0.0000 2011.06.28 06:40 1.5956 cancelled
2706782 2011.06.28 06:40 buy 3.20 gbpusd.cfx 1.5956 0.0000 1.6055 2011.06.28 08:49 1.5985 -38.40 0.00 0.00 928.00
2707019 2011.06.28 09:51 buy 3.20 gbpusd.cfx 1.5935 0.0000 1.6055 2011.06.28 13:46 1.5999 -38.40 0.00 0.00 2 048.00
2710085 2011.06.28 13:48 buy limit 3.20 gbpusd.cfx 1.5935 0.0000 0.0000 2011.06.29 16:58 1.6069 cancelled
2718901 2011.06.29 23:58 buy 2.00 eurjpy.cfx 116.91 0.00 117.41 2011.06.30 15:26 116.99 -29.74 0.00 -6.44 198.17
2718905 2011.06.30 01:07 buy 1.00 eurjpy.cfx 116.70 0.00 117.41 2011.06.30 15:26 117.00 -14.87 0.00 0.00 371.61
2721907 2011.06.30 09:25 buy 2.00 gbpusd.cfx 1.6019 0.0000 1.6120 2011.06.30 13:59 1.6034 -24.00 0.00 0.00 300.00
2722626 2011.06.30 10:14 buy limit 4.00 gbpusd.cfx 1.5950 0.0000 0.0000 2011.06.30 11:10 1.5982 cancelled
2722832 2011.06.30 11:10 buy limit 2.00 gbpusd.cfx 1.5975 0.0000 0.0000 2011.06.30 17:15 1.6072 cancelled
2722833 2011.06.30 11:10 buy limit 2.00 gbpusd.cfx 1.5945 0.0000 0.0000 2011.06.30 17:16 1.6072 cancelled
2724885 2011.06.30 14:27 buy 2.00 gbpusd.cfx 1.6016 0.0000 0.0000 2011.06.30 15:30 1.6022 -24.00 0.00 0.00 120.00
2725493 2011.06.30 20:56 buy limit 2.00 eurchf.cfx 1.2180 0.0000 1.2210 2011.07.01 04:44 1.2202 cancelled
2725494 2011.06.30 20:57 buy 2.00 gbpusd.cfx 1.6057 0.0000 1.6087 2011.07.01 07:14 1.6087 -24.00 0.00 -8.00 600.00
2725628 2011.07.01 09:33 buy 2.00 gbpusd.cfx 1.6020 0.0000 1.6050 2011.07.01 15:23 1.6050 -24.00 0.00 0.00 600.00
2725629 2011.07.01 04:49 buy limit 4.00 gbpusd.cfx 1.5980 0.0000 0.0000 2011.07.01 16:28 1.6071 cancelled
2725630 2011.07.01 04:59 buy 0.20 eurchf.cfx 1.2206 0.0000 0.0000 2011.07.01 11:57 1.2251 -2.85 0.00 0.00 106.44
2725631 2011.07.01 04:59 sell 0.20 eurchf.cfx 1.2203 0.0000 0.0000 2011.07.05 19:20 1.2162 -2.85 0.00 -0.19 97.41
2728888 2011.07.01 11:57 sell 0.40 gbpusd.cfx 1.6022 0.0000 0.0000 2011.07.01 11:58 1.6022 -4.80 0.00 0.00 0.00
2728890 2011.07.01 11:58 sell 0.40 eurchf.cfx 1.2253 0.0000 0.0000 2011.07.05 19:20 1.2170 -5.67 0.00 -0.37 394.15
2728891 2011.07.01 11:58 buy 0.40 eurchf.cfx 1.2254 0.0000 0.0000 2011.07.01 16:28 1.2297 -5.67 0.00 0.00 203.02
2735147 2011.07.01 16:28 sell 0.80 eurchf.cfx 1.2297 0.0000 1.2270 2011.07.05 08:17 1.2270 -11.33 0.00 -0.76 254.60
2735148 2011.07.01 16:28 buy 0.80 eurchf.cfx 1.2298 0.0000 0.0000 2011.07.01 17:25 1.2311 -11.33 0.00 0.00 122.57
2735924 2011.07.01 17:26 sell 1.60 eurchf.cfx 1.2311 0.0000 1.2270 2011.07.05 08:17 1.2270 -22.64 0.00 -1.51 773.22
2736110 2011.07.01 21:01 sell 3.20 eurchf.cfx 1.2331 0.0000 1.2270 2011.07.01 21:28 1.2323 -45.27 0.00 0.00 301.85
2736356 2011.07.04 10:30 sell 3.20 eurchf.cfx 1.2336 0.0000 0.0000 2011.07.04 10:47 1.2326 -45.24 0.00 0.00 377.09
2736398 2011.07.04 11:12 buy 0.30 gbpusd.cfx 1.6113 0.0000 1.6148 2011.07.13 22:08 1.6133 -3.60 0.00 -10.80 60.00
2736399 2011.07.04 11:12 sell 0.30 gbpusd.cfx 1.6112 0.0000 1.6077 2011.07.04 12:44 1.6077 -3.60 0.00 0.00 105.00
2736583 2011.07.04 12:45 buy 0.60 gbpusd.cfx 1.6079 0.0000 1.6114 2011.07.05 10:43 1.6114 -7.20 0.00 -2.40 210.00
2736584 2011.07.04 12:45 sell 0.60 gbpusd.cfx 1.6077 0.0000 1.6042 2011.07.05 02:45 1.6042 -7.20 0.00 -2.70 210.00
2737744 2011.07.05 06:07 buy 1.20 gbpusd.cfx 1.6039 0.0000 0.0000 2011.07.05 19:20 1.6073 -14.40 0.00 0.00 408.00
2746983 2011.07.05 20:19 buy 0.50 eurusd.cfx 1.4413 0.0000 1.4448 2011.07.06 03:21 1.4448 -6.00 0.00 -2.10 175.00
2746984 2011.07.05 20:19 sell 0.50 eurusd.cfx 1.4412 0.0000 1.4377 2011.07.06 08:37 1.4377 -6.00 0.00 -1.25 175.00
2746985 2011.07.05 20:19 sell 0.50 eurjpy.cfx 116.79 0.00 116.44 2011.07.06 08:25 116.44 -7.40 0.00 0.06 216.29
2746987 2011.07.05 20:19 buy 0.50 gbpusd.cfx 1.6054 0.0000 1.6089 2011.07.06 05:57 1.6089 -6.00 0.00 -2.00 175.00
2746988 2011.07.05 20:19 sell 0.50 gbpusd.cfx 1.6053 0.0000 1.6018 2011.07.06 07:52 1.6018 -6.00 0.00 -2.25 175.00
2747180 2011.07.05 20:24 sell limit 1.00 eurjpy.cfx 117.16 0.00 116.81 2011.07.08 14:50 115.42 cancelled
2747183 2011.07.05 20:25 buy stop 1.00 eurjpy.cfx 117.16 0.00 117.51 2011.07.08 14:50 115.42 cancelled
2747184 2011.07.06 05:57 sell 1.00 gbpusd.cfx 1.6089 0.0000 1.6053 2011.07.06 06:47 1.6053 -12.00 0.00 0.00 360.00
2747186 2011.07.06 04:56 buy 1.00 gbpusd.cfx 1.6089 0.0000 1.6124 2011.07.13 16:42 1.6104 -12.00 0.00 -28.00 150.00
2747190 2011.07.06 07:52 buy 1.00 gbpusd.cfx 1.6018 0.0000 1.6053 2011.07.08 14:06 1.6053 -12.00 0.00 -16.00 350.00
2747191 2011.07.06 07:52 sell 1.00 gbpusd.cfx 1.6018 0.0000 1.5983 2011.07.06 15:18 1.5983 -12.00 0.00 0.00 350.00
2747197 2011.07.06 08:25 buy 1.00 eurjpy.cfx 116.44 0.00 116.79 2011.07.07 15:59 116.69 -14.83 0.00 -3.21 307.81
2747198 2011.07.06 08:06 sell 1.00 eurjpy.cfx 116.44 0.00 116.09 2011.07.06 12:13 116.09 -14.84 0.00 0.00 431.72
2747200 2011.07.06 08:37 buy 1.00 eurusd.cfx 1.4377 0.0000 1.4412 2011.07.21 19:59 1.4412 -12.00 0.00 -63.00 350.00
2747201 2011.07.06 08:37 sell 1.00 eurusd.cfx 1.4377 0.0000 1.4342 2011.07.06 11:32 1.4342 -12.00 0.00 0.00 350.00
2747202 2011.07.06 03:21 sell 1.00 eurusd.cfx 1.4448 0.0000 1.4413 2011.07.06 08:02 1.4413 -12.00 0.00 0.00 350.00
2747203 2011.07.06 02:57 buy 1.00 eurusd.cfx 1.4448 0.0000 1.4483 2011.07.26 04:15 1.4483 -12.00 0.00 -84.00 350.00
2753534 2011.07.06 18:09 buy 2.00 eurusd.cfx 1.4327 0.0000 0.0000 2011.07.07 15:58 1.4367 -24.00 0.00 -8.40 800.00
2753535 2011.07.06 18:09 buy 2.00 eurjpy.cfx 115.98 0.00 0.00 2011.07.07 15:58 116.69 -29.66 0.00 -6.42 1 748.34
2753536 2011.07.06 18:09 buy 3.00 gbpusd.cfx 1.5996 0.0000 0.0000 2011.07.08 14:50 1.6061 -36.00 0.00 -48.00 1 950.00
2757212 2011.07.07 13:44 buy 4.00 eurusd.cfx 1.4247 0.0000 0.0000 2011.07.07 14:42 1.4286 -48.00 0.00 0.00 1 560.00
2757775 2011.07.07 14:43 buy limit 4.00 eurusd.cfx 1.4260 0.0000 0.0000 2011.07.08 10:42 1.4270 cancelled
2761508 2011.07.07 20:21 buy 6.00 gbpusd.cfx 1.5969 0.0000 0.0000 2011.07.08 13:46 1.6004 -72.00 0.00 -24.00 2 100.00
2763844 2011.07.08 10:42 buy 3.00 eurusd.cfx 1.4268 0.0000 0.0000 2011.07.08 13:46 1.4309 -36.00 0.00 0.00 1 230.00
2767294 2011.07.08 15:37 buy 3.00 eurusd.cfx 1.4266 0.0000 1.4320 2011.07.21 07:07 1.4275 -36.00 0.00 -163.80 270.00
2767503 2011.07.08 16:06 buy 6.00 eurusd.cfx 1.4223 0.0000 0.0000 2011.07.08 19:12 1.4250 -72.00 0.00 0.00 1 620.00
2767683 2011.07.10 23:11 buy 6.00 eurusd.cfx 1.4220 0.0000 1.4250 2011.07.13 23:03 1.4229 -72.00 0.00 -50.40 540.00
2769516 2011.07.11 18:33 buy 12.00 eurusd.cfx 1.4036 0.0000 0.0000 2011.07.12 19:22 1.4046 -144.00 0.00 -50.40 1 200.00
2774120 2011.07.12 19:22 buy limit 16.00 eurusd.cfx 1.4020 0.0000 0.0000 2011.07.12 19:59 1.4029 cancelled
2774135 2011.07.12 20:00 buy 16.00 eurusd.cfx 1.4030 0.0000 0.0000 2011.07.13 08:22 1.4043 -192.00 0.00 -67.20 2 080.00
2774150 2011.07.12 20:26 buy 1.00 eurusd.cfx 1.3989 0.0000 0.0000 2011.07.13 08:22 1.4040 -12.00 0.00 -4.20 510.00
2774476 2011.07.13 08:23 buy limit 16.00 eurusd.cfx 1.4035 0.0000 0.0000 2011.07.13 13:41 1.4040 cancelled
2775435 2011.07.13 11:54 buy 16.00 eurusd.cfx 1.4070 0.0000 0.0000 2011.07.13 12:47 1.4081 -192.00 0.00 0.00 1 760.00
2775634 2011.07.13 13:27 buy 16.00 eurusd.cfx 1.4056 0.0000 0.0000 2011.07.13 15:04 1.4072 -192.00 0.00 0.00 2 560.00
2778353 2011.07.13 19:38 buy 10.00 eurusd.cfx 1.4146 0.0000 1.4195 2011.07.13 22:01 1.4195 -120.00 0.00 0.00 4 900.00
2778921 2011.07.14 12:05 buy 10.00 eurusd.cfx 1.4160 0.0000 1.4200 2011.07.14 12:28 1.4187 -120.00 0.00 0.00 2 700.00
2779445 2011.07.13 22:35 sell 5.00 gbpusd.cfx 1.6135 0.0000 1.6110 2011.07.14 06:33 1.6110 -60.00 0.00 -67.50 1 250.00
2779514 2011.07.13 23:03 sell 5.00 gbpusd.cfx 1.6166 0.0000 1.6110 2011.07.13 23:29 1.6155 -60.00 0.00 0.00 550.00
2779541 2011.07.13 23:56 sell 5.00 gbpusd.cfx 1.6170 0.0000 1.6140 2011.07.14 05:10 1.6140 -60.00 0.00 -67.50 1 500.00
2779915 2011.07.14 09:02 buy 5.00 eurusd.cfx 1.4201 0.0000 1.4231 2011.07.14 09:14 1.4205 -60.00 0.00 0.00 200.00
2782514 2011.07.14 11:47 buy 5.00 eurusd.cfx 1.4176 0.0000 0.0000 2011.07.14 12:27 1.4187 -60.00 0.00 0.00 550.00
2782597 2011.07.14 15:54 buy 5.00 eurusd.cfx 1.4160 0.0000 1.4250 2011.07.15 03:45 1.4184 -60.00 0.00 -21.00 1 200.00
2783035 2011.07.14 14:07 sell 5.00 gbpusd.cfx 1.6135 0.0000 1.6105 2011.07.14 15:51 1.6118 -60.00 0.00 0.00 850.00
2785439 2011.07.14 19:47 buy 10.00 eurusd.cfx 1.4120 0.0000 1.4160 2011.07.14 21:12 1.4144 -120.00 0.00 0.00 2 400.00
2785473 2011.07.15 08:12 buy 10.00 eurusd.cfx 1.4120 0.0000 1.4150 2011.07.15 10:02 1.4133 -120.00 0.00 0.00 1 300.00
2786436 2011.07.15 03:46 sell 3.00 gbpusd.cfx 1.6164 0.0000 1.6129 2011.07.15 07:36 1.6153 -36.00 0.00 0.00 330.00
2787680 2011.07.15 08:27 buy 5.00 eurusd.cfx 1.4100 0.0000 0.0000 2011.07.15 09:35 1.4120 -60.00 0.00 0.00 1 000.00
2788728 2011.07.15 10:18 sell 2.00 gbpusd.cfx 1.6101 0.0000 1.6098 2011.07.18 01:17 1.6098 -24.00 0.00 -9.00 60.00
2788731 2011.07.15 16:07 sell 4.00 gbpusd.cfx 1.6136 0.0000 1.6101 2011.07.17 23:12 1.6126 -48.00 0.00 -18.00 400.00
2788732 2011.07.15 10:20 sell limit 8.00 gbpusd.cfx 1.6171 0.0000 1.6136 2011.07.18 09:58 1.6089 cancelled
2791078 2011.07.15 14:22 buy 5.00 eurusd.cfx 1.4121 0.0000 0.0000 2011.07.15 16:13 1.4132 -60.00 0.00 0.00 550.00
2793191 2011.07.15 21:37 buy 1.00 eurusd.cfx 1.4157 0.0000 0.0000 2011.07.19 09:49 1.4184 -12.00 0.00 -16.80 270.00
2793192 2011.07.15 21:37 sell 1.00 eurusd.cfx 1.4155 0.0000 0.0000 2011.07.17 23:12 1.4124 -12.00 0.00 -7.50 310.00
2793208 2011.07.17 23:13 buy 2.00 eurusd.cfx 1.4123 0.0000 0.0000 2011.07.19 09:49 1.4183 -24.00 0.00 -8.40 1 200.00
2795611 2011.07.18 03:32 buy 4.00 eurusd.cfx 1.4066 0.0000 0.0000 2011.07.18 20:46 1.4102 -48.00 0.00 0.00 1 440.00
2800647 2011.07.18 15:42 buy 4.00 eurusd.cfx 1.4035 0.0000 1.4066 2011.07.18 17:38 1.4063 -48.00 0.00 0.00 1 120.00
2800649 2011.07.18 15:42 buy 4.00 eurusd.cfx 1.4035 0.0000 1.4066 2011.07.18 17:38 1.4063 -48.00 0.00 0.00 1 120.00
2802277 2011.07.18 21:23 buy 5.00 eurjpy.cfx 111.53 0.00 0.00 2011.07.19 05:10 111.59 -75.96 0.00 -16.45 379.36
2803036 2011.07.19 05:10 sell 2.00 gbpusd.cfx 1.6075 0.0000 0.0000 2011.07.29 16:09 1.6447 -24.00 0.00 -108.00 -7 440.00
2803037 2011.07.19 05:10 buy 2.00 gbpusd.cfx 1.6077 0.0000 0.0000 2011.07.19 09:49 1.6136 -24.00 0.00 0.00 1 180.00
2806496 2011.07.19 09:49 sell 4.00 gbpusd.cfx 1.6133 0.0000 0.0000 2011.07.19 11:02 1.6117 -48.00 0.00 0.00 640.00
2809397 2011.07.19 14:27 buy 3.00 eurusd.cfx 1.4151 0.0000 0.0000 2011.07.20 10:52 1.4209 -36.00 0.00 -12.60 1 740.00
2815758 2011.07.20 12:24 buy 2.00 eurjpy.cfx 112.16 0.00 0.00 2011.07.21 07:07 112.51 -30.43 0.00 -6.60 888.21
2818707 2011.07.21 07:09 sell 8.00 gbpusd.cfx 1.6181 0.0000 0.0000 2011.07.21 11:12 1.6146 -96.00 0.00 0.00 2 800.00
2822375 2011.07.21 11:14 buy 3.00 eurusd.cfx 1.4156 0.0000 0.0000 2011.07.21 12:33 1.4184 -36.00 0.00 0.00 840.00
2823464 2011.07.21 13:35 sell 16.00 eurusd.cfx 1.4282 0.0000 0.0000 2011.07.21 13:36 1.4282 -192.00 0.00 0.00 0.00
2823467 2011.07.21 13:36 sell 16.00 gbpusd.cfx 1.6221 0.0000 0.0000 2011.07.21 13:38 1.6216 -192.00 0.00 0.00 800.00
2832881 2011.07.26 10:29 sell 5.00 gbpusd.cfx 1.6378 0.0000 0.0000 2011.07.27 16:01 1.6333 -60.00 0.00 -22.50 2 250.00
2840678 2011.07.28 11:43 sell 2.00 gbpusd.cfx 1.6308 0.0000 1.6278 2011.07.29 08:59 1.6296 -24.00 0.00 -9.00 240.00
2840714 2011.07.28 12:05 sell 4.00 gbpusd.cfx 1.6328 0.0000 1.6278 2011.07.29 08:59 1.6296 -48.00 0.00 -18.00 1 280.00
2844364 2011.07.29 09:32 sell 2.00 gbpusd.cfx 1.6283 0.0000 0.0000 2011.07.29 11:05 1.6273 -24.00 0.00 0.00 200.00
2845051 2011.07.29 12:31 sell 2.00 gbpusd.cfx 1.6290 0.0000 0.0000 2011.08.01 16:06 1.6256 -24.00 0.00 -9.00 680.00
2845837 2011.07.29 13:57 sell 2.00 gbpusd.cfx 1.6353 0.0000 0.0000 2011.08.01 16:06 1.6256 -24.00 0.00 -9.00 1 940.00
2852483 2011.08.02 00:39 sell 6.00 gbpusd.cfx 1.6315 0.0000 0.0000 2011.08.02 08:37 1.6282 -72.00 0.00 0.00 1 980.00
2855642 2011.08.03 09:28 sell 4.00 gbpusd.cfx 1.6330 0.0000 1.6280 2011.08.04 11:03 1.6308 -48.00 0.00 -54.00 880.00
2860474 2011.08.02 18:04 sell 0.50 gbpusd.cfx 1.6290 0.0000 1.6280 2011.08.04 18:14 1.6280 -6.00 0.00 -9.00 50.00
2863903 2011.08.03 11:22 sell 1.00 gbpusd.cfx 1.6387 0.0000 1.6280 2011.08.04 11:03 1.6309 -12.00 0.00 -13.50 780.00
2874432 2011.08.04 19:14 buy 20.00 gbpusd.cfx 1.6271 0.0000 0.0000 2011.08.05 18:47 1.6371 -240.00 0.00 -80.00 20 000.00
2874433 2011.08.04 19:15 buy 2.00 eurjpy.cfx 111.42 0.00 112.85 2011.08.04 19:52 111.68 -30.46 0.00 0.00 658.57
